10 Best Laptops for Students in Pakistan 2023


Laptops have become an indispensable tool for students, enabling them to enhance their learning experience, stay organized, and complete academic tasks efficiently. However, choosing the right laptop can be overwhelming with the plethora of options available in the market. In this article, we will explore the ten best laptops for students in Pakistan in 2023, considering their key features, performance, specifications, and affordability. You can also read Top 10 Best Gaming Laptops in Pakistan under 100K in 2023 [Detailed Review]
Price Comparison of Best Laptops for Students in Pakistan
Laptop Model | Price (PKR) |
---|---|
Acer Aspire 5 | 54,999 |
HP Pavilion 15 | 69,942 |
Dell XPS 13 | 102,000 |
Lenovo ThinkPad E14 | 89,999 |
ASUS VivoBook 15 | 74,877 |
Microsoft Surface Laptop 4 | 122,000 |
Apple MacBook Air | 139,999 |
Huawei MateBook D 14 | 94,999 |
MSI Modern 14 | 112,000 |
Acer Aspire 5:
The Acer Aspire 5 offers a compelling blend of affordability and performance. With its sleek design, reliable hardware, and long battery life, it is an excellent choice for students. Equipped with powerful processors, ample RAM, and a vibrant display, the Aspire 5 enables smooth multitasking and enhances multimedia experiences.
Feature | Specification |
---|---|
Operating System | Windows 11 Home 64-bit |
Processor | Intel® Core™ i5-1135G7 processor Quad-core 2.40 GHz |
Graphics | Intel® Iris® Xe Graphics shared memory |
Display | 15.6″ Full HD (1920 x 1080) 16:9 |
RAM | 8 GB, DDR4 SDRAM |
Storage | 512 GB SSD |
Ports | 2x USB 3.2 Gen 1, 1x USB 2.0, HDMI, RJ-45, SD card reader |
Weight | 2.20 kg |
Battery Life | Up to 8 hours |
Price | Starting at $599 |
HP Pavilion 15:
The HP Pavilion 15 stands out with its robust performance and premium features. It boasts a powerful processor, ample storage options, and a stunning display, making it ideal for demanding tasks and creative projects. The Pavilion 15 also offers an ergonomic design and long battery life, ensuring uninterrupted productivity for students.
Feature | Specification |
---|---|
Display | 15.6-inch diagonal HD (1366 x 768) BrightView micro-edge LED-backlit display with anti-glare finish |
Processor | 11th Gen Intel Core i5-1135G7 Processor (up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Memory | 8 GB DDR4-3200 SDRAM (2 x 4 GB) |
Storage | 512 GB PCIe NVMe M.2 SSD |
Graphics | Intel Iris Xe Graphics |
Operating System | Windows 10 Home |
Battery Life | Up to 9 hours and 30 minutes |
Weight | 4.07 pounds |
Dimensions | 14.18 x 9.21 x 0.7 inches |
Ports | 1 USB Type-C™ 10Gbps signaling rate (Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB 3.1 Gen 1 Type-A; 1 HDMI 1.4b; 1 RJ-45; 1 headphone/microphone combo |
Wireless | Wi-Fi 6 (802.11ax) and Bluetooth 5.0 combo |
Security | Trusted Platform Module (TPM) 2.0; Kensington lock slot |
Warranty | 1 year limited warranty |
Dell XPS 13:
The Dell XPS 13 is renowned for its sleek and compact design without compromising performance. Powered by the latest processors, it delivers exceptional speed and responsiveness. The XPS 13 also features a brilliant display, outstanding audio quality, and a durable build, making it a top choice for students seeking style and substance.
Feature | Specification |
---|---|
Display | 13.4″ InfinityEdge display with 1920 x 1200 resolution |
Processor | 12th Gen Intel® Core™ i7-1250U (12 MB cache, 10 cores, 12 threads, up to 4.70 GHz Turbo) |
Graphics | Intel® Iris® Xe Graphics |
Memory | Up to 32GB LPDDR5 RAM |
Storage | Up to 1TB PCIe NVMe SSD |
Operating System | Windows 11 Pro |
Ports | 2x Thunderbolt 4 ports, 1x USB-C 3.2 Gen 2 port, MicroSD card reader, headphone jack |
Wireless | Wi-Fi 6E, Bluetooth 5.2 |
Battery | Up to 19 hours of battery life |
Dimensions | 11.63 x 7.80 x 0.31 inches |
Weight | 2.91 pounds (touchscreen model) or 2.69 pounds (non-touchscreen model) |
Lenovo ThinkPad E14:
The Lenovo ThinkPad E14 is a reliable workhorse that caters to the needs of students. Its robust performance, sturdy build quality, and comfortable keyboard make it an ideal companion for long study sessions. The E14 also offers excellent security features, ensuring the safety of sensitive data.
Feature | Specification |
---|---|
Processor | Up to 12th Gen Intel® Core™ i7 |
Display | 14-inch FHD (1920 x 1080) IPS anti-glare display |
RAM | Up to 32GB DDR5 |
Storage | Up to 1TB PCIe SSD |
Graphics | Intel Iris Xe Graphics |
Operating System | Windows 11 Pro |
Ports | 2x USB-A 3.2 Gen 1, 2x Thunderbolt 4 / USB4™ 40Gbps, HDMI 1.4, MicroSD card reader, headphone/microphone jack |
Weight | 1.59kg (3.50lbs) |
Dimensions | 323 x 229 x 17.9mm (12.7 x 9 x 0.7 inches) |
Battery life | Up to 10 hours |
Price | Starting at $799 USD |
ASUS VivoBook 15:
The ASUS VivoBook 15 combines affordability and functionality, making it a popular choice among students. It features a powerful processor, ample storage, and a vibrant display. The VivoBook 15’s lightweight design and long battery life make it a convenient option for students on the go.
Feature | Specification |
---|---|
Display | 15.6-inch FHD (1920 x 1080) IPS display |
Processor | Up to 11th Gen Intel Core i7-1165G7 processor |
Memory | Up to 16GB DDR4 RAM |
Storage | Up to 1TB PCIe SSD |
Graphics | Intel Iris Xe Graphics |
Operating System | Windows 11 Home |
Battery | 42WHr battery |
Weight | 3.52 pounds |
Dimensions | 14.2 x 9.2 x 0.7 inches |
Ports | 1 x USB 3.2 Gen 1 Type-C, 2 x USB 3.2 Gen 1 Type-A, 1 x HDMI port, 1 x microSD card reader |
Audio | Built-in speakers and microphone |
Camera | 720p HD webcam |
Price | Starts at $599.99 |
Microsoft Surface Laptop 4:
The Microsoft Surface Laptop 4 offers a premium and versatile experience to students. Its sleek design, high-resolution display, and exceptional performance provide an immersive computing experience. With its excellent battery life and Windows 10 operating system, the Surface Laptop 4 ensures seamless productivity.
Feature | 13.5″ | 15″ |
---|---|---|
Display | 13.5″ PixelSense™ Display with 2256 x 1504 resolution (201 ppi) | 15″ PixelSense™ Display with 2496 x 1664 resolution (201 ppi) |
Processor | 11th Gen Intel® Core™ i5-1135G7 or i7-1185G7 | AMD Ryzen™ 5 4680U Mobile Processor with Radeon™ Graphics Microsoft Surface® Edition or Ryzen™ 7 4980U Mobile Processor with Radeon™ Graphics Microsoft Surface® Edition |
Memory | 8GB, 16GB, or 32GB LPDDR4x | 8GB, 16GB, or 32GB LPDDR4x |
Storage | 256GB, 512GB, 1TB, or 2TB SSD | 256GB, 512GB, 1TB, or 2TB SSD |
Graphics | Intel Iris Xe Graphics | AMD Radeon™ Graphics |
Battery life | Up to 15 hours | Up to 19 hours |
Weight | 2.87 pounds | 3.83 pounds |
Operating system | Windows 11 Home | Windows 11 Home |
Price | Starting at $999 | Starting at $1,299 |
Apple MacBook Air:
The Apple MacBook Air remains a favorite among students for its sleek design, lightweight build, and powerful performance. It boasts an impressive Retina display, long battery life, and an intuitive macOS operating system. The MacBook Air is a reliable companion for students in various disciplines, from design to programming.
Feature | MacBook Air (M1) | MacBook Air (M2) |
---|---|---|
Display | 13.3-inch Retina display (2560×1600) | 13.6-inch Liquid Retina display (2560×1664) |
Processor | M1 chip | M2 chip |
Storage | 8GB/256GB, 8GB/512GB, 16GB/512GB, 16GB/1TB | 8GB/256GB, 8GB/512GB, 16GB/512GB, 16GB/1TB, 16GB/2TB |
RAM | 8GB | 8GB or 16GB |
Graphics | M1 8-core GPU | M2 8-core GPU or 10-core GPU |
Battery life | Up to 18 hours of wireless web | Up to 20 hours of wireless web |
Weight | 2.8 pounds | 2.7 pounds |
Price | Starting at $999 | Starting at $1,199 |
Huawei MateBook D 14:
The Huawei MateBook D 14 combines affordability and performance, catering to the budget-conscious student. It offers a sleek design, a vibrant Full HD display, and powerful hardware. With its compact size, long battery life, and fast charging capabilities, the MateBook D 14 is a practical choice for students. Huawei P60 Series Launch Date in Pakistan Confirmed 2023
Feature | Specification |
---|---|
Operating System | Windows 11 Home |
Dimensions | 322.5 x 215 x 15.9 mm |
Weight | 1.38 kg |
Display | 14-inch IPS-type display with 1920 x 1080 resolution |
Processor | 11th Gen Intel® Core™ i5-1135G7 |
Graphics | Intel® Iris® Xe Graphics |
Memory | 8 GB LPDDR4X |
Storage | 512 GB NVMe PCle SSD |
Battery | 56 Wh (rated capacity) |
Connectivity | Wi-Fi: IEEE 802.11a/b/g/n/ac/ax, 160 MHz |
Ports | USB 3.2 Gen1 × 1 |
Keyboard | Full-size backlit keyboard |
Touchpad | Touchpad |
Camera | 720P HD Recessed Camera |
Audio | Speaker Power: 2 W each × 2 |
Featured Applications | HUAWEI PC Manager |
Price | Starts at $799 |
MSI Modern 14:
The MSI Modern 14 is a laptop that strikes a balance between power and portability. It features powerful processors, ample storage, and a stunning display, making it suitable for both creative and academic tasks. The Modern 14’s lightweight design and impressive battery life make it an excellent choice for students.
Feature | Specification |
---|---|
Display | 14″ IPS-level display with 1920×1080 resolution |
Processor | Up to 11th Gen. Intel® Core™ i7 processor |
Graphics | Up to NVIDIA® GeForce® MX450 2GB GDDR5 |
RAM | Up to 16GB DDR4 |
Storage | Up to 512GB PCIe NVMe SSD |
Operating System | Windows 10 Home / Windows 10 Pro |
Battery | 56WHr |
Weight | 1.3kg |
Dimensions | 322 x 228 x 16.9 – 18.1mm |
Ports | 1x USB-C, 2x USB-A, HDMI™, microSD card reader |
Wi-Fi | Wi-Fi 6E |
Bluetooth | Bluetooth 5.2 |
Audio | Hi-Res Audio certified speakers |
Price | Starting at $899 USD |
Conclusion:
Choosing the right laptop for students in Pakistan is crucial for ensuring a seamless and productive academic journey. The ten laptops listed above offer a range of options to cater to different needs and budgets. Whether it’s performance, portability, or affordability, these laptops provide the ideal blend of features for students in Pakistan, empowering them to excel in their studies. Evaluate your requirements and make an informed decision to enhance your learning experience with the best laptop for your needs.